An overview of the most important terms as they are used in the user interface and in this documentation.
| Term | Meaning |
|---|
| AI Consultation (also: consultation chat) | The phase in which participants chat with an AI to find a topic for the conversation. |
| Group finding (also: matchmaking) | The phase in which participants see each other’s topics and assign themselves to a small group. |
| Conversations | The phase in which the small groups meet and talk with one another. |
| Round | A cycle of group finding and conversations. An event can have several rounds. |
| Term | Meaning |
|---|
| Host (also: moderator, facilitator) | The person who creates, configures and runs an event. |
| Participants | People who take part in an event — they chat with the AI, choose topics and take part in the conversations. |
| Organization | A group of people who run events together (e.g. a company, team or association). Each organization has its own events and modules. |
| Character | An AI personality with its own conversational style that participants choose at the start of the consultation. |
| Term | Meaning |
|---|
| Topic / Story / Experience | The outcome of the consultation — a concrete concern with a title and tags. The wording depends on the chosen UI text (configurable under Expert settings). |
| Exchange profile (also: profile) | The profile that emerges from the AI chat: title, subtitle, tags and what the person hopes to get out of the conversations. |
| Tags | Keywords that describe a topic in more detail. Shown during group finding. |
| Visibility | Determines whether and how a topic appears in group finding. Results from the participant’s choice at the end of the AI chat: “I’d like to open an exchange room!”, “Maybe. I could see myself doing that.” or “No, I’d rather not.” |
| Term | Meaning |
|---|
| Match | An assignment: a participant has selected a topic and been assigned to a group. |
| Freeze (also: save) | Locking in the current assignments. Matched participants can no longer change their choice afterwards. Button: “Save current matches”. |
| Topic map | The overview of all topics in group finding. |
| Group | A small group of participants that meets to talk about a topic. At online events it meets in its own breakout room. |
| Event locations (also: meeting points) | Physical or virtual rooms to which groups are assigned. |
| Room size | The maximum number of people in a group. |
| Term | Meaning |
|---|
| Dashboard | The central control surface for hosts during an event. |
| Creation wizard (also: wizard) | The step-by-step process for creating a new event. |
| Module (also: consultation module) | The type of AI consultation process. Determines how the AI works with participants. |
| Template | An existing event whose configuration is carried over when creating a new event. |
| Demo event | An event for testing and learning. Provides bot controls for simulation. |
| Bot | A simulated participant in demo events, controlled via the bot controls in the dashboard. |
| Term | Meaning |
|---|
| Waiting room | Area where participants wait until the moderation admits them to the video room. |
| Breakout room | A separate video room for a group during the conversations. |
| System message | An overlay on participants’ screens — e.g. time warnings, announcements or polls. |
| Extension poll | An automatic poll that asks session leads whether they need more time. |
The most important buttons in the flow, in the order of a typical run-through:
| Button | Where | Effect |
|---|
| ”New event” | Organization overview | Starts the creation wizard |
| ”Start consultation” | Dashboard (planning view, in-person events / without video) | Activates the event and unlocks the AI consultation in one click |
| ”Start video” | Dashboard (planning view, online events / with video) | Starts the video conference, admitting only moderators. The waiting room stays active |
| ”Admit participants” | Dashboard (planning view, online events, after “Start video”) | Admits everyone waiting, deactivates the waiting room and activates the event |
| ”Finish consultations” | Dashboard (consultation view) | Signals all active chats to come to a close |
| ”Start group finding” | Dashboard (consultation view) | Starts the matchmaking phase |
| ”Save current matches” | Dashboard (group finding) | Freezes the choices of matched participants |
| ”Begin Conversations” | Dashboard (group finding) | Forms the groups and assigns rooms |
| ”Next group finding” | Dashboard (conversations) | Starts a new round |
| ”Complete event” | Dashboard (conversations) | Ends the event |
| ”Find your group” | Participant view (footer) | Switches to the topic overview of group finding |
| ”Finish & continue” | Chat (footer) | Moves the chat into its closing phase |
| ”Present my topic” | Group finding (participant) | Offers your own topic for a group |